CV conventions in Central & Eastern Europe
These 18 countries follow broadly the same CV conventions: a photo is common, date of birth is optional, 1–2 pages, and “references on request” is enough. The table below shows where individual countries differ.
Build a CVYour first CV is free. The builder applies these rules and checks your CV before you download it.
At a glance
| What it is called | Curriculum Vitae |
|---|---|
| Length | 1–2 pages |
| Paper size | A4 |
| Layout | Tabular, dates in a left column |
| Order | Most recent first |
| Dates | Month and year (e.g. Mar 2023) |
| Photo | Usually included |
| Date of birth | Optional |
| Nationality | Optional |
| Marital status | Optional |
| Right to work / visa status | Optional |
| References | “References available on request” is fine |
| Explain gaps longer than | 6 months |
Tips
- A professional photo is common.
- Europass is widely recognised.
- List languages with CEFR levels and IT skills explicitly.
Countries in this group
| Country | Called | Usual language | Paper | Local differences |
|---|---|---|---|---|
| Albania | Curriculum Vitae | English | A4 | |
| Bosnia and Herzegovina | Curriculum Vitae | English | A4 | |
| Bulgaria | Curriculum Vitae | English | A4 | |
| Croatia | Curriculum Vitae | English | A4 | |
| Czechia | Curriculum Vitae | English | A4 | |
| Estonia | Curriculum Vitae | English | A4 | |
| Hungary | Curriculum Vitae | English | A4 | |
| Kosovo | Curriculum Vitae | English | A4 | |
| Latvia | Curriculum Vitae | English | A4 | |
| Lithuania | Curriculum Vitae | English | A4 | |
| Moldova | Curriculum Vitae | English | A4 | |
| Montenegro | Curriculum Vitae | English | A4 | |
| North Macedonia | Curriculum Vitae | English | A4 | |
| Poland | Curriculum Vitae | Polish | A4 | Poland: a RODO (GDPR) consent clause is customary at the end. It is not required for basic details (art. 22¹ Labour Code) but covers extras such as a photo. |
| Romania | Curriculum Vitae | English | A4 | |
| Serbia | Curriculum Vitae | English | A4 | |
| Slovakia | Curriculum Vitae | English | A4 | |
| Slovenia | Curriculum Vitae | English | A4 |
Other regions
- United States
- Canada
- United Kingdom
- Ireland
- Australia & New Zealand
- Germany, Austria & Switzerland
- France & francophone Europe
- Netherlands & Belgium
- Nordic countries
- Southern Europe
- Italy
- Russia, Caucasus & Central Asia
- Gulf (GCC)
- Middle East & North Africa
- Türkiye
- Israel
- Sub-Saharan Africa (English-speaking)
- South Africa
- Sub-Saharan Africa (French-speaking)
- South Asia
- Japan
- South Korea
- Mainland China
- Hong Kong & Macau
- Taiwan
- Southeast Asia
- Singapore
- Latin America
- Caribbean
- Pacific Islands
Guidance checked October 2026. General information for most employers, not legal or immigration advice. A job advert’s own instructions always come first. CV Atlas is not affiliated with any regulator or professional body named.